2017
Grade Level | Reading Composite | Math Composite | Language Composite | Total |
K | 1.8 | 1.2 | 1.3 | 1.7 |
1 | 3.5 | 2.5 | 3.0 | 3.1 |
2 | 4.8 | 3.3 | 4.8 | 4.0 |
3 | 4.0 | 4.2 | 4.3 | 4.2 |
4 | 5.7 | 5.0 | 5.5 | 5.5 |
5 | 7.0 | 5.9 | 7.7 | 6.9 |
6 | 11.7 | 10.1 | PHS | 11.6 |
7 | 9.9 | 9.2 | 10.6 | 10.0 |
8 | 12.2 | 11.0 | 12.4 | 11.9 |
9 | Post-High School | 11.9 | Post-High School | Post-High School |
10 | Post-High School | 11.7 | Post-High School | Post-High School |
GRADE MEAN EQUIVALENT
A group-level score that describes the mean performance of a group in grade equivalent terms. It is conceptually identical to the grade equivalent for individuals, except that it is defined in terms of the national mean (compared to the national median for grade equivalents).

